Billing
Plans
Compare Argus pricing plans.
Plan Comparison
| Feature | Free | Teams ($25/mo) | Business ($60/mo) |
|---|---|---|---|
| Events/month | 5,000 | 100,000 | 300,000 |
| Data retention | 3 days | 30 days | 90 days |
| Team members | 1 | 10 | 30 |
| API keys | 1 | 10 | 30 |
| Services | 5 | 50 | Unlimited |
| AI messages | 10/day | Unlimited | Unlimited |
| Webhooks | 1 | 10 | Unlimited |
| Audit logging | No | Yes | Yes |
| On-call escalation | No | Yes | Yes |
| Service ownership | No | Yes | Yes |
| Custom dashboards | No | No | Yes |
| Support | Community | Priority | Priority |
Choosing a Plan
- Free — Great for personal projects and evaluation
- Teams — Production workloads with team collaboration
- Business — Larger organizations with advanced requirements
Overages
When you exceed your plan's event quota, additional events are rejected unless you have Pay-As-You-Go credits.